<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arcadepimp &#187; Load Time</title>
	<atom:link href="http://arcadepimp.com/tag/load-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://arcadepimp.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 08:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Console Analysis</title>
		<link>http://arcadepimp.com/2009/11/console-analysis/</link>
		<comments>http://arcadepimp.com/2009/11/console-analysis/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 12:30:01 +0000</pubDate>
		<dc:creator>Argonaut</dc:creator>
				<category><![CDATA[Tekken 6]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Load Time]]></category>

		<guid isPermaLink="false">http://arcadepimp.com/?p=160</guid>
		<description><![CDATA[This one is a little bit late (12 days to be exact), an interesting analysis was released over at Lens of Truth. I honestly didn't know that PS3 load times were so bad.]]></description>
			<content:encoded><![CDATA[<p>This one is a little bit late (12 days to be exact), an interesting analysis was released over at Lens of Truth. I honestly didn&#8217;t know that PS3 load times were so bad. After watching their video breakdown, I couldn&#8217;t tell the different (apart from the load time parts). Thankfully they also give you some frame extractions so you can compare the different options and so on.</p>
<p>The article is <a href="http://www.lensoftruth.com/?p=15929">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcadepimp.com/2009/11/console-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kotaku: Let’s Compare Tekken 6 Load Times</title>
		<link>http://arcadepimp.com/2009/11/kotaku-let%e2%80%99s-compare-tekken-6-load-times/</link>
		<comments>http://arcadepimp.com/2009/11/kotaku-let%e2%80%99s-compare-tekken-6-load-times/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:37:52 +0000</pubDate>
		<dc:creator>Combot</dc:creator>
				<category><![CDATA[Tekken 6]]></category>
		<category><![CDATA[Load Time]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://arcadepimp.com/?p=116</guid>
		<description><![CDATA[Late last month, Tekken 6 was released on the PS3 and the Xbox 360. The editors at Japan’s Gemaga decided to see how the load times stack up.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Late last month, Tekken 6 was released on the PS3 and the Xbox 360. The editors at Japan’s Gemaga decided to see how the load times stack up.</p>
<p>Both the Xbox 360 and PS3 versions compared with the game running installed on the hard drive as well as running off the actual disk. When the game is installed on the hardware, there isn’t that big of a difference between the PS3 and the Xbox 360 — the Xbox 360 is slightly fast by a few seconds, but no biggie.</p>
<p>However, according to Gemaga, it takes over thirty seconds (33 seconds, to be exact) to change a character and change a stage running the actual game disc on the PS3, compared with the 11 seconds it takes to start a fight on the Xbox 360 using the game disc.</p></blockquote>
<p><a href="http://www.kotaku.com.au/2009/11/lets-compare-tekken-6-load-times/">Article continues&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arcadepimp.com/2009/11/kotaku-let%e2%80%99s-compare-tekken-6-load-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
