<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arcadepimp &#187; Australia</title>
	<atom:link href="http://arcadepimp.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://arcadepimp.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 08:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Namco: The King of Iron Fist Tournament finds it&#8217;s first Tekken gods</title>
		<link>http://arcadepimp.com/2009/12/the-king-of-iron-fist-tournament-finds-its-first-tekken-gods/</link>
		<comments>http://arcadepimp.com/2009/12/the-king-of-iron-fist-tournament-finds-its-first-tekken-gods/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:36:37 +0000</pubDate>
		<dc:creator>Argonaut</dc:creator>
				<category><![CDATA[Tekken 6]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://arcadepimp.com/2009/12/the-king-of-iron-fist-tournament-finds-its-first-tekken-gods/</guid>
		<description><![CDATA[European and Australian Final Held in London on 12th December with Top Ranked Players Flying to Japan for the World Final in 2010]]></description>
			<content:encoded><![CDATA[<p>The first real TEKKEN god of Europe and Australia has emerged victorious at the TEKKEN 6 grand regional final held at Proud Gallery Camden in London at the weekend.</p>
<p>Following the series of brutal TEKKEN 6 tournament events held across Europe and Australia since October, finalists flew in to London from as far afield as Australia, Greece, Switzerland, Netherland, Belgium, Italy, Israel, Sweden, Norway, Portugal, Denmark, Germany, Spain, Finland, France and UK to take on the best of the best in the regional final.</p>
<p>In the end it was Norman &#8216;GenN1us&#8217; Chatrier from France who swept the international competition aside to snatch victory in a white knuckle contest which tested the speed and skill of some of the world&#8217;s best TEKKEN 6 fighters. The top ranked players from each tournament including London final will be flying to Japan in 2010 for the grand final to determine the world&#8217;s #1 TEKKEN god.</p>
<p>Everyone can feel the thrill of ferocious one-on-one TEKKEN 6 tournament competition with online versus play via PlayStation®Network and Xbox Live®. Download the free update to ensure the optimum online performance and gameplay experience against the best fighters from every corner of the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcadepimp.com/2009/12/the-king-of-iron-fist-tournament-finds-its-first-tekken-gods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tekken 6 selling strong!</title>
		<link>http://arcadepimp.com/2009/11/tekken-6-selling-strong/</link>
		<comments>http://arcadepimp.com/2009/11/tekken-6-selling-strong/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:01:20 +0000</pubDate>
		<dc:creator>Argonaut</dc:creator>
				<category><![CDATA[Tekken 6]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://arcadepimp.com/?p=293</guid>
		<description><![CDATA[Sales statistics for the week ending 8th November released by GfK show that not only has Tekken 6 left a mark on the Australian gaming market in it's first week on the charts, but it did so in only 3 days.]]></description>
			<content:encoded><![CDATA[<p>Sales statistics for the week ending 8th November released by GfK show that not only has Tekken 6 left a mark on the Australian gaming market in it&#8217;s first week on the charts, but it did so in only 3 days. Overall Tekken 6 placed 6th in Australian and 2nd in New Zealand interactive game market sales for the week.</p>
<p>#1 &#8211; Latest Top 10 Playstation 3 (Australia)<br />
#5 &#8211; Latest Top 10 Xbox 360 (Australia)</p>
<p>#1 &#8211; Latest Top 10 Playstation 3 (New Zealand)<br />
#2 &#8211; Latest Top 10 Xbox 360 (New Zealand)</p>
]]></content:encoded>
			<wfw:commentRss>http://arcadepimp.com/2009/11/tekken-6-selling-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tekken 6 Arrival</title>
		<link>http://arcadepimp.com/2009/11/tekken-6-arrival/</link>
		<comments>http://arcadepimp.com/2009/11/tekken-6-arrival/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:47:13 +0000</pubDate>
		<dc:creator>Argonaut</dc:creator>
				<category><![CDATA[Tekken 6]]></category>
		<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://arcadepimp.com/?p=30</guid>
		<description><![CDATA[The day of reckoning is upon us! Why are ye fearful, O ye of little faith? With the rest of the world already happily playing Tekken 6 on their home consoles, it is now Australia's turn to welcome and embrace... the rapture!]]></description>
			<content:encoded><![CDATA[<p>Tekken 6 hits shelves tomorrow (November 5th) around Australia. `nuff said.</p>
<p>Edit: Damn Kotaku used the same image. I swear that I picked that one at like 4AM this morning before going to bed&#8230; honest.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcadepimp.com/2009/11/tekken-6-arrival/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tekken 5DR: Australian SBO &#8217;07 Qualifiers</title>
		<link>http://arcadepimp.com/2007/03/tekken-5dr-australian-sbo-07-qualifiers/</link>
		<comments>http://arcadepimp.com/2007/03/tekken-5dr-australian-sbo-07-qualifiers/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 12:16:00 +0000</pubDate>
		<dc:creator>Argonaut</dc:creator>
				<category><![CDATA[Tekken 5]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Ozhadou]]></category>
		<category><![CDATA[Super Battle Opera]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tougeki]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://arcadepimp.com/?p=270</guid>
		<description><![CDATA[SC from OzHadou recently announced details of a qualification tournament to be held May 5 in Sydney, Australia. The winning team will represent Australia in Arcadia/Enterbrain's 5th annual Tougeki (Super Battle Opera) tournament held in Tokyo, Japan (Aug 10-12).]]></description>
			<content:encoded><![CDATA[<p>TSC from OzHadou recently announced details of a qualification tournament to be held May 5 in Sydney, Australia. The winning team will represent Australia in Arcadia/Enterbrain&#8217;s 5th annual Tougeki (Super Battle Opera) tournament held in Tokyo, Japan (Aug 10-12). More information about these tournaments can be found via the links below:</p>
<p>OzHadou: <a href="http://www.ozhadou.net/forum/viewtopic.php?p=34250">ozhadou.net</a> (Announcement)<br />
TekkenZaibatsu: <a href="http://www.tekkenzaibatsu.com/forums/showthread.php?threadid=99340">tekkenzaibatsu.com</a> (Discussion)<br />
Arcadia Magazine: <a href="http://www.arcadiamagazine.com/">arcadiamagazine.com</a><br />
Tougeki (SBO): <a href="http://www.tougeki.com/">tougeki.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arcadepimp.com/2007/03/tekken-5dr-australian-sbo-07-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
